Rafi, Mohamad and Karomah, Alfi Hudatul and Heryanto, Rudi and Septaningsih, Dewi Anggraini and Kusuma, Wisnu Ananta and Amran, Muhammad Bachri and Rohman, Abdul F. and Prajogo, Bambang E.W. (2020) Metabolite profiling of Andrographis paniculata leaves and stem extract using UHPLC-Orbitrap-MS/MS. Natural Product Research. 1 - 5. ISSN 14786419; 14786427
Full text not available from this repository. (Request a copy)Abstract
Andrographis paniculata is known as the king of bitter and it has been widely used as a medicinal plant. The properties of A. paniculata are generally determined by the metabolite composition, which may be influenced by several factors, one of which is the part of the plant extracted. The objectives of this research are to identify putatively the metabolite composition of the stem and the leaves extracts using LC-MS/MS and classify them using PCA. The stem and the leaves samples were separated and extracted using sonication with 70 ethanol. A total of 31 metabolite compounds has been putatively identified. All compounds were identified in the stem and the leaves extracts, which only differed in their intensity. These metabolite compounds were divided into diterpene lactones, flavonoids, and phenolic acid groups. By using the peak intensities of the 18 compounds identified, the leaves and stem extracts were grouped using PCA. © 2020 Elsevier B.V., All rights reserved.
| Item Type: | Article |
|---|---|
| Additional Information: | Cited by: 26; All Open Access; Green Accepted Open Access; Green Open Access |
| Uncontrolled Keywords: | 12 hydroxyandrographolide; 14 deoxy 11 oxoandrographolide; 14 deoxy 17 hydroxyandrographolide; 14 deoxyandrographolide; 5 hydroxy 3,7,8,2' tetramethoxyflavone; 5 hydroxy 7,2',6' trimethoxyflavone; 5 hydroxy 7,8 dimethoxyflavanone; 5 hydroxy 7,8,2' trimethoxyflavone 5 glucoside; 5,4' dihydroxy 7,8 dimethoxyflavone; alcohol; andrographanine; andrographidine A; Andrographis paniculata extract; andrographolide; apigenin; apigenin 7 o beta dextro glucuronide; apigenin 7,4' dimethylether; caffeic acid; chlorogenic acid; cinnamic acid; dehydroandrographolide; dihydroscullcapflavone; diterpene lactone; flavonoid; lactone derivative; paniculide B; paniculide C; phenol derivative; unclassified drug; unindexed drug; wogonin; plant extract; Article; chemical composition; controlled study; mass spectrometry; metabolic fingerprinting; plant leaf; plant stem; ultra performance liquid chromatography; ultrasound; Andrographis; Andrographis paniculata; high performance liquid chromatography; liquid chromatography; tandem mass spectrometry; Chromatography, High Pressure Liquid; Chromatography, Liquid; Plant Extracts; Plant Leaves; Tandem Mass Spectrometry |
| Subjects: | R Medicine > RS Pharmacy and materia medica |
| Divisions: | Faculty of Pharmacy |
| Depositing User: | Sri JUNANDI |
| Date Deposited: | 12 Nov 2025 02:17 |
| Last Modified: | 12 Nov 2025 02:17 |
| URI: | https://ir.lib.ugm.ac.id/id/eprint/24101 |
